| State | Vermont |
|---|---|
| Coordinates | 43.0356, -72.5123 |
| Place | ZIP codes | Distance |
|---|---|---|
| Westminster | 05158 | 6 km |
| Walpole | 03608 | 9 km |
| Westmoreland | 03467 | 10 km |
| Townshend | 05353 | 13 km |
| Bellows Falls | 05101 | 13 km |
| Cambridgeport | 05141 | 13 km |
| Grafton | 05146 | 15 km |
| Williamsville | 05362 | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities