| State | Vermont |
|---|---|
| Coordinates | 42.9947, -72.7204 |
| Place | ZIP codes | Distance |
|---|---|---|
| Williamsville | 05362 | 8 km |
| Townshend | 05353 | 9 km |
| Jamaica | 05343 | 14 km |
| Wilmington | 05363 | 17 km |
| Putney | 05346 | 18 km |
| Brattleboro | 05301, 05302, 05303, 05304 | 21 km |
| Grafton | 05146 | 21 km |
| Cambridgeport | 05141 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities