| State | Vermont |
|---|---|
| Coordinates | 44.5555, -72.0715 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sheffield | 05866 | 8 km |
| Sutton | 05867 | 11 km |
| Lyndon | 05849 | 12 km |
| Danville | 05828 | 14 km |
| Saint Johnsbury | 05819 | 15 km |
| Greensboro | 05841 | 17 km |
| East Haven | 05837 | 19 km |
| Concord | 05824 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities