| State | Vermont |
|---|---|
| Coordinates | 44.6178, -72.1239 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lyndonville | 05851 | 8 km |
| Sutton | 05867 | 9 km |
| Greensboro | 05841 | 13 km |
| Barton | 05822, 05875 | 14 km |
| Lyndon | 05849 | 19 km |
| Danville | 05828 | 21 km |
| East Haven | 05837 | 21 km |
| Hardwick | 05843 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities