| State | Vermont |
|---|---|
| Coordinates | 43.9444, -72.6726 |
| Place | ZIP codes | Distance |
|---|---|---|
| Brookfield | 05036 | 12 km |
| Granville | 05747 | 13 km |
| Rochester | 05767 | 14 km |
| Bethel | 05032 | 14 km |
| Roxbury | 05669 | 16 km |
| Chelsea | 05038 | 17 km |
| Hancock | 05748 | 20 km |
| Stockbridge | 05772 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities