| State | Vermont |
|---|---|
| Coordinates | 44.0846, -72.7202 |
| Place | ZIP codes | Distance |
|---|---|---|
| Northfield | 05663 | 9 km |
| Brookfield | 05036 | 12 km |
| Warren | 05674 | 12 km |
| Granville | 05747 | 14 km |
| Williamstown | 05679 | 15 km |
| Randolph | 05060 | 16 km |
| Graniteville | 05654 | 20 km |
| Moretown | 05660 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities