| State | Vermont |
|---|---|
| Coordinates | 44.1110, -72.8609 |
| Place | ZIP codes | Distance |
|---|---|---|
| Roxbury | 05669 | 12 km |
| Granville | 05747 | 14 km |
| Northfield | 05663 | 17 km |
| Bristol | 05443 | 17 km |
| Starksboro | 05487 | 18 km |
| Moretown | 05660 | 19 km |
| Hancock | 05748 | 22 km |
| Brookfield | 05036 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities