| State | Vermont |
|---|---|
| Coordinates | 43.4305, -73.2027 |
| Place | ZIP codes | Distance |
|---|---|---|
| Pawlet | 05761 | 9 km |
| Granville | 12832 | 10 km |
| Hampton | 12837 | 11 km |
| Poultney | 05764 | 12 km |
| Danby | 05739 | 17 km |
| Wallingford | 05773 | 18 km |
| Hartford | 12838 | 19 km |
| Rupert | 05768 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities