| State | New York |
|---|---|
| Coordinates | 43.3776, -73.2978 |
| Place | ZIP codes | Distance |
|---|---|---|
| Hartford | 12838 | 9 km |
| Wells | 05774 | 10 km |
| Pawlet | 05761 | 13 km |
| Rupert | 05768 | 14 km |
| Hampton | 12837 | 17 km |
| Poultney | 05764 | 18 km |
| Argyle | 12809 | 21 km |
| Whitehall | 12887 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities