| State | Vermont |
|---|---|
| Coordinates | 43.4760, -72.4110 |
| Place | ZIP codes | Distance |
|---|---|---|
| Brownsville | 05037 | 7 km |
| Hartland | 05048 | 11 km |
| Meriden | 03770 | 12 km |
| Reading | 05062 | 13 km |
| Claremont | 03743 | 13 km |
| South Woodstock | 05071 | 14 km |
| Plainfield | 03781 | 14 km |
| North Springfield | 05150 | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities