| State | Washington |
|---|---|
| Coordinates | 47.8483, -120.0273 |
| Place | ZIP codes | Distance |
|---|---|---|
| Manson | 98831 | 11 km |
| Entiat | 98822 | 24 km |
| Waterville | 98858 | 25 km |
| Bridgeport | 98813 | 32 km |
| Brewster | 98812 | 36 km |
| Carlton | 98814 | 45 km |
| East Wenatchee | 98802 | 51 km |
| Cashmere | 98815 | 51 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities