| State | Washington |
|---|---|
| Coordinates | 48.0082, -119.6712 |
| Place | ZIP codes | Distance |
|---|---|---|
| Brewster | 98812 | 15 km |
| Mansfield | 98830 | 23 km |
| Chelan | 98816 | 32 km |
| Manson | 98831 | 38 km |
| Okanogan | 98840 | 38 km |
| Carlton | 98814 | 42 km |
| Omak | 98841 | 46 km |
| Electric City | 99123 | 48 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities