| State | Washington |
|---|---|
| Coordinates | 48.3513, -119.6046 |
| Place | ZIP codes | Distance |
|---|---|---|
| Omak | 98841 | 9 km |
| Riverside | 98849 | 15 km |
| Brewster | 98812 | 28 km |
| Bridgeport | 98813 | 38 km |
| Carlton | 98814 | 39 km |
| Tonasket | 98855 | 44 km |
| Winthrop | 98862 | 45 km |
| Mansfield | 98830 | 52 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities