| State | Washington |
|---|---|
| Coordinates | 47.9021, -119.4053 |
| Place | ZIP codes | Distance |
|---|---|---|
| Bridgeport | 98813 | 23 km |
| Electric City | 99123 | 27 km |
| Grand Coulee | 99133 | 31 km |
| Brewster | 98812 | 37 km |
| Coulee Dam | 99116 | 38 km |
| Okanogan | 98840 | 52 km |
| Waterville | 98858 | 53 km |
| Stratford | 98853 | 54 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities