| State | Washington |
|---|---|
| Coordinates | 47.3607, -122.6001 |
| ZIP code | County or equivalent |
|---|---|
| 98329 | Pierce County |
| 98332 | Pierce County |
| 98335 | Pierce County |
| Place | ZIP codes | Distance |
|---|---|---|
| Wauna | 98395 | 4 km |
| Burley | 98322 | 7 km |
| Burton | 98013 | 11 km |
| Vashon | 98070 | 13 km |
| Fox Island | 98333 | 13 km |
| Tacoma | 98401, 98402, 98403, 98404 … | 17 km |
| University Place | 98467 | 18 km |
| Southworth | 98386 | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities