| State | Washington |
|---|---|
| Coordinates | 47.4259, -122.4644 |
| Place | ZIP codes | Distance |
|---|---|---|
| Burton | 98013 | 4 km |
| Southworth | 98386 | 10 km |
| Gig Harbor | 98329, 98332, 98335 | 13 km |
| Burley | 98322 | 13 km |
| Wauna | 98395 | 14 km |
| Port Orchard | 98366, 98367 | 16 km |
| Federal Way | 98003, 98023, 98063, 98093 | 16 km |
| Tacoma | 98401, 98402, 98403, 98404 … | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities