| State | Washington |
|---|---|
| Coordinates | 47.4218, -121.9729 |
| Place | ZIP codes | Distance |
|---|---|---|
| Maple Valley | 98038 | 8 km |
| Issaquah | 98027, 98029 | 9 km |
| Ravensdale | 98051 | 11 km |
| Black Diamond | 98010 | 13 km |
| Preston | 98050 | 13 km |
| Snoqualmie | 98065 | 16 km |
| North Bend | 98045 | 17 km |
| Fall City | 98024 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities