| State | Washington |
|---|---|
| Coordinates | 47.4755, -121.7571 |
| Place | ZIP codes | Distance |
|---|---|---|
| Snoqualmie | 98065 | 8 km |
| Fall City | 98024 | 14 km |
| Preston | 98050 | 15 km |
| Hobart | 98025 | 17 km |
| Ravensdale | 98051 | 18 km |
| Issaquah | 98027, 98029 | 19 km |
| Carnation | 98014 | 21 km |
| Maple Valley | 98038 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities