| State | Washington |
|---|---|
| Coordinates | 48.7410, -117.4172 |
| Place | ZIP codes | Distance |
|---|---|---|
| Northport | 99157 | 34 km |
| Colville | 99114 | 38 km |
| Chewelah | 99109 | 57 km |
| Newport | 99156 | 67 km |
| Valley | 99181 | 72 km |
| Priest River | 83856 | 74 km |
| Dover | 83825 | 81 km |
| Sandpoint | 83864 | 81 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities