| State | Washington |
|---|---|
| Coordinates | 46.9806, -120.4163 |
| Place | ZIP codes | Distance |
|---|---|---|
| Ellensburg | 98926 | 8 km |
| Thorp | 98946 | 22 km |
| Selah | 98942 | 35 km |
| Tieton | 98947 | 40 km |
| Beverly | 99321 | 41 km |
| George | 98824 | 44 km |
| Yakima | 98901, 98902, 98903, 98904 … | 44 km |
| Rock Island | 98850 | 48 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities