| State | Washington |
|---|---|
| Coordinates | 46.7063, -120.7473 |
| Place | ZIP codes | Distance |
|---|---|---|
| Selah | 98942 | 16 km |
| Yakima | 98901, 98902, 98903, 98904 … | 21 km |
| Parker | 98939 | 31 km |
| Brownstown | 98920 | 35 km |
| Harrah | 98933 | 35 km |
| Ellensburg | 98926 | 37 km |
| Wapato | 98951 | 38 km |
| Kittitas | 98934 | 40 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities