| State | Washington |
|---|---|
| Coordinates | 47.5952, -122.6225 |
| Place | ZIP codes | Distance |
|---|---|---|
| Bremerton | 98310, 98311, 98312, 98314 … | 3 km |
| Tracyton | 98393 | 4 km |
| Port Orchard | 98366, 98367 | 6 km |
| Bainbridge Island | 98110 | 9 km |
| Keyport | 98345 | 11 km |
| Silverdale | 98315, 98383 | 13 km |
| Southworth | 98386 | 13 km |
| Suquamish | 98392 | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities