| State | Washington |
|---|---|
| Coordinates | 46.2232, -119.7710 |
| Place | ZIP codes | Distance |
|---|---|---|
| Grandview | 98930 | 12 km |
| Mabton | 98935 | 19 km |
| Sunnyside | 98944 | 22 km |
| Benton City | 99320 | 22 km |
| Paterson | 99345 | 26 km |
| West Richland | 99353 | 32 km |
| Granger | 98932 | 34 km |
| Richland | 99352, 99354 | 37 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities