| State | Washington |
|---|---|
| Coordinates | 46.3213, -120.0126 |
| Place | ZIP codes | Distance |
|---|---|---|
| Grandview | 98930 | 11 km |
| Mabton | 98935 | 12 km |
| Granger | 98932 | 13 km |
| Prosser | 99350 | 22 km |
| Zillah | 98953 | 22 km |
| Toppenish | 98948 | 25 km |
| Buena | 98921 | 26 km |
| Wapato | 98951 | 35 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities