| State | Washington |
|---|---|
| Coordinates | 45.8514, -120.3543 |
| Place | ZIP codes | Distance |
|---|---|---|
| Arlington | 97812 | 24 km |
| Goldendale | 98620 | 36 km |
| Wasco | 97065 | 41 km |
| Mabton | 98935 | 48 km |
| Paterson | 99345 | 49 km |
| Boardman | 97818 | 49 km |
| Grandview | 98930 | 56 km |
| Granger | 98932 | 57 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities