| State | Washington |
|---|---|
| Coordinates | 47.6254, -122.0462 |
| ZIP code | County or equivalent |
|---|---|
| 98074 | King County |
| 98075 | King County |
| Place | ZIP codes | Distance |
|---|---|---|
| Redmond | 98052, 98053, 98073 | 8 km |
| Bellevue | 98004, 98005, 98006, 98007 … | 9 km |
| Carnation | 98014 | 10 km |
| Preston | 98050 | 13 km |
| Fall City | 98024 | 13 km |
| Kirkland | 98033, 98034, 98083 | 14 km |
| Duvall | 98019 | 14 km |
| Medina | 98039 | 14 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities