| State | Washington |
|---|---|
| Coordinates | 47.7250, -121.9369 |
| Place | ZIP codes | Distance |
|---|---|---|
| Carnation | 98014 | 10 km |
| Sammamish | 98074, 98075 | 14 km |
| Monroe | 98272 | 15 km |
| Redmond | 98052, 98053, 98073 | 15 km |
| Woodinville | 98072, 98077 | 15 km |
| Fall City | 98024 | 18 km |
| Kirkland | 98033, 98034, 98083 | 21 km |
| Preston | 98050 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities