| State | Washington |
|---|---|
| Coordinates | 47.8585, -121.9474 |
| Place | ZIP codes | Distance |
|---|---|---|
| Snohomish | 98290, 98291, 98296 | 10 km |
| Duvall | 98019 | 15 km |
| Sultan | 98294 | 16 km |
| Woodinville | 98072, 98077 | 17 km |
| Mill Creek | 98082 | 19 km |
| Lake Stevens | 98258 | 20 km |
| Everett | 98201, 98203, 98204, 98206 … | 22 km |
| Gold Bar | 98251 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities