| State | Washington |
|---|---|
| Coordinates | 47.8331, -121.6365 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sultan | 98294 | 8 km |
| Monroe | 98272 | 23 km |
| Duvall | 98019 | 25 km |
| Carnation | 98014 | 30 km |
| Snohomish | 98290, 98291, 98296 | 33 km |
| Fall City | 98024 | 35 km |
| Granite Falls | 98252 | 36 km |
| Snoqualmie | 98065 | 37 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities