| State | Washington |
|---|---|
| Coordinates | 48.0790, -121.9428 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lake Stevens | 98258 | 12 km |
| Marysville | 98270, 98271 | 16 km |
| Arlington | 98223 | 17 km |
| Snohomish | 98290, 98291, 98296 | 23 km |
| Monroe | 98272 | 25 km |
| Everett | 98201, 98203, 98204, 98206 … | 26 km |
| Sultan | 98294 | 29 km |
| Mill Creek | 98082 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities