| State | Washington |
|---|---|
| Coordinates | 48.0171, -122.0672 |
| Place | ZIP codes | Distance |
|---|---|---|
| Marysville | 98270, 98271 | 9 km |
| Granite Falls | 98252 | 12 km |
| Snohomish | 98290, 98291, 98296 | 14 km |
| Everett | 98201, 98203, 98204, 98206 … | 14 km |
| Arlington | 98223 | 19 km |
| Monroe | 98272 | 20 km |
| Mill Creek | 98082 | 20 km |
| Mukilteo | 98275 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities