| State | Washington |
|---|---|
| Coordinates | 47.8589, -121.7369 |
| Place | ZIP codes | Distance |
|---|---|---|
| Gold Bar | 98251 | 8 km |
| Monroe | 98272 | 16 km |
| Duvall | 98019 | 21 km |
| Snohomish | 98290, 98291, 98296 | 25 km |
| Carnation | 98014 | 28 km |
| Granite Falls | 98252 | 29 km |
| Lake Stevens | 98258 | 30 km |
| Woodinville | 98072, 98077 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities