| State | Washington |
|---|---|
| Coordinates | 45.6882, -121.9093 |
| Place | ZIP codes | Distance |
|---|---|---|
| Cascade Locks | 97014 | 4 km |
| Carson | 98610 | 9 km |
| Hood River | 97031 | 29 km |
| Odell | 97044 | 29 km |
| Washougal | 98671 | 33 km |
| White Salmon | 98672 | 34 km |
| Brightwood | 97011 | 37 km |
| Camas | 98607 | 40 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities