| State | Washington |
|---|---|
| Coordinates | 46.4940, -122.9158 |
| Place | ZIP codes | Distance |
|---|---|---|
| Napavine | 98565 | 9 km |
| Toledo | 98591 | 9 km |
| Chehalis | 98532 | 16 km |
| Onalaska | 98570 | 18 km |
| Castle Rock | 98611 | 24 km |
| Centralia | 98531 | 26 km |
| Silver Creek | 98585 | 34 km |
| Rochester | 98579 | 37 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities