| State | Wisconsin |
|---|---|
| Coordinates | 45.3170, -91.6542 |
| Place | ZIP codes | Distance |
|---|---|---|
| Cameron | 54822 | 11 km |
| Dallas | 54733 | 16 km |
| Barron | 54812 | 18 km |
| Rice Lake | 54868 | 22 km |
| Ridgeland | 54763 | 23 km |
| Bloomer | 54724 | 27 km |
| Bruce | 54819 | 32 km |
| Wheeler | 54772 | 33 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities