| State | Wisconsin |
|---|---|
| Coordinates | 45.4479, -91.2906 |
| Place | ZIP codes | Distance |
|---|---|---|
| Ladysmith | 54848 | 14 km |
| Birchwood | 54817 | 31 km |
| Chetek | 54728 | 32 km |
| Sheldon | 54766 | 33 km |
| Cornell | 54732 | 33 km |
| Cameron | 54822 | 35 km |
| Rice Lake | 54868 | 35 km |
| Edgewater | 54834 | 36 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities