| State | Wisconsin |
|---|---|
| Coordinates | 45.6403, -91.5776 |
| Place | ZIP codes | Distance |
|---|---|---|
| Edgewater | 54834 | 14 km |
| Rice Lake | 54868 | 19 km |
| Cameron | 54822 | 29 km |
| Bruce | 54819 | 31 km |
| Shell Lake | 54871 | 32 km |
| Barron | 54812 | 34 km |
| Spooner | 54801 | 35 km |
| Chetek | 54728 | 36 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities