| State | Wisconsin |
|---|---|
| Coordinates | 43.0784, -89.2017 |
| Place | ZIP codes | Distance |
|---|---|---|
| Deerfield | 53531 | 10 km |
| Sun Prairie | 53590, 53596 | 12 km |
| Marshall | 53559 | 14 km |
| Stoughton | 53589 | 17 km |
| Cambridge | 53523 | 18 km |
| Madison | 53701, 53702, 53703, 53704 … | 18 km |
| Windsor | 53598 | 18 km |
| Waterloo | 53594 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities