| State | Wisconsin |
|---|---|
| Coordinates | 43.1832, -88.9838 |
| Place | ZIP codes | Distance |
|---|---|---|
| Marshall | 53559 | 8 km |
| Lake Mills | 53551 | 13 km |
| Deerfield | 53531 | 16 km |
| Columbus | 53925 | 17 km |
| Sun Prairie | 53590, 53596 | 19 km |
| Johnson Creek | 53038 | 20 km |
| Cottage Grove | 53527 | 21 km |
| Cambridge | 53523 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities