| State | Wisconsin |
|---|---|
| Coordinates | 43.3315, -89.0271 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fall River | 53932 | 8 km |
| Doylestown | 53928 | 14 km |
| Waterloo | 53594 | 17 km |
| Marshall | 53559 | 19 km |
| Lowell | 53557 | 19 km |
| Rio | 53960 | 20 km |
| Beaver Dam | 53916 | 21 km |
| Sun Prairie | 53590, 53596 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities