| State | Wisconsin |
|---|---|
| Coordinates | 43.4266, -89.1491 |
| Place | ZIP codes | Distance |
|---|---|---|
| Rio | 53960 | 7 km |
| Fall River | 53932 | 8 km |
| Columbus | 53925 | 14 km |
| Cambria | 53923 | 16 km |
| Randolph | 53956, 53957 | 17 km |
| Pardeeville | 53954 | 19 km |
| Arlington | 53911 | 21 km |
| Poynette | 53955 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities