| State | Wisconsin |
|---|---|
| Coordinates | 43.4008, -89.0625 |
| Place | ZIP codes | Distance |
|---|---|---|
| Doylestown | 53928 | 8 km |
| Columbus | 53925 | 8 km |
| Rio | 53960 | 14 km |
| Randolph | 53956, 53957 | 16 km |
| Beaver Dam | 53916 | 19 km |
| Cambria | 53923 | 20 km |
| Lowell | 53557 | 23 km |
| Fox Lake | 53933 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities