| State | Wisconsin |
|---|---|
| Coordinates | 43.4616, -88.8407 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lowell | 53557 | 14 km |
| Fox Lake | 53933 | 14 km |
| Juneau | 53039 | 16 km |
| Randolph | 53956, 53957 | 16 km |
| Horicon | 53032 | 17 km |
| Fall River | 53932 | 19 km |
| Waupun | 53963 | 21 km |
| Columbus | 53925 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities