| State | Wisconsin |
|---|---|
| Coordinates | 43.5815, -88.9041 |
| Place | ZIP codes | Distance |
|---|---|---|
| Randolph | 53956, 53957 | 10 km |
| Beaver Dam | 53916 | 14 km |
| Waupun | 53963 | 15 km |
| Markesan | 53946 | 17 km |
| Cambria | 53923 | 17 km |
| Brandon | 53919 | 19 km |
| Kingston | 53939 | 22 km |
| Fall River | 53932 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities