| State | Wisconsin |
|---|---|
| Coordinates | 43.6911, -89.1302 |
| Place | ZIP codes | Distance |
|---|---|---|
| Dalton | 53926 | 5 km |
| Marquette | 53947 | 6 km |
| Markesan | 53946 | 10 km |
| Cambria | 53923 | 13 km |
| Princeton | 54968 | 17 km |
| Randolph | 53956, 53957 | 20 km |
| Montello | 53949 | 20 km |
| Green Lake | 54941 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities