| State | Wisconsin |
|---|---|
| Coordinates | 43.7140, -89.0070 |
| Place | ZIP codes | Distance |
|---|---|---|
| Kingston | 53939 | 10 km |
| Marquette | 53947 | 11 km |
| Green Lake | 54941 | 15 km |
| Dalton | 53926 | 16 km |
| Fox Lake | 53933 | 17 km |
| Princeton | 54968 | 17 km |
| Brandon | 53919 | 18 km |
| Cambria | 53923 | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities