| State | Wisconsin |
|---|---|
| Coordinates | 43.0816, -88.9133 |
| Place | ZIP codes | Distance |
|---|---|---|
| Johnson Creek | 53038 | 11 km |
| Jefferson | 53549 | 12 km |
| Waterloo | 53594 | 13 km |
| Cambridge | 53523 | 13 km |
| Deerfield | 53531 | 14 km |
| Marshall | 53559 | 16 km |
| Fort Atkinson | 53538 | 18 km |
| Cottage Grove | 53527 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities