| State | Wisconsin |
|---|---|
| Coordinates | 42.9229, -88.8467 |
| Place | ZIP codes | Distance |
|---|---|---|
| Jefferson | 53549 | 9 km |
| Whitewater | 53190 | 14 km |
| Cambridge | 53523 | 16 km |
| Johnson Creek | 53038 | 18 km |
| Milton | 53563 | 18 km |
| Lake Mills | 53551 | 18 km |
| Edgerton | 53534 | 20 km |
| Palmyra | 53156 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities