| State | Wisconsin |
|---|---|
| Coordinates | 43.0006, -88.8078 |
| Place | ZIP codes | Distance |
|---|---|---|
| Johnson Creek | 53038 | 9 km |
| Fort Atkinson | 53538 | 9 km |
| Lake Mills | 53551 | 12 km |
| Sullivan | 53178 | 17 km |
| Cambridge | 53523 | 17 km |
| Whitewater | 53190 | 20 km |
| Palmyra | 53156 | 22 km |
| Deerfield | 53531 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities