| State | Wisconsin |
|---|---|
| Coordinates | 42.9982, -88.6026 |
| Place | ZIP codes | Distance |
|---|---|---|
| Dousman | 53118 | 11 km |
| Palmyra | 53156 | 13 km |
| Oconomowoc | 53066 | 16 km |
| Ixonia | 53036 | 17 km |
| Jefferson | 53549 | 17 km |
| Johnson Creek | 53038 | 17 km |
| Eagle | 53119 | 17 km |
| Delafield | 53018 | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities